Skill EXP Table

Experience follows a very steep exponential curve; however, passive effects scale linearly with level.
It is expected that very few people will ever achieve the maximum level of 100 in a skill.


Level Total EXP EXP to Level Up
1 0 205
2 205 239
3 444 274
4 718 312
5 1,030 351
6 1,381 392
7 1,773 435
8 2,208 480
9 2,688 529
10 3,217 580
11 3,797 634
12 4,431 691
13 5,122 752
14 5,874 817
15 6,691 886
16 7,577 960
17 8,537 1,040
18 9,577 1,125
19 10,702 1,215
20 11,917 1,313
21 13,230 1,418
22 14,648 1,531
23 16,179 1,652
24 17,831 1,783
25 19,614 1,925
26 21,539 2,077
27 23,616 2,242
28 25,858 2,420
29 28,278 2,613
30 30,891 2,821
31 33,712 3,047
32 36,759 3,292
33 40,051 3,557
34 43,608 3,845
35 47,453 4,158
36 51,611 4,497
37 56,108 4,865
38 60,973 5,265
39 66,238 5,699
40 71,937 6,172
41 78,109 6,686
42 84,795 7,244
43 92,039 7,852
44 99,891 8,513
45 108,404 9,232
46 117,636 10,015
47 127,651 10,867
48 138,518 11,795
49 150,313 12,805
50 163,118 13,905
51 177,023 15,103
52 192,126 16,408
53 208,534 17,829
54 226,363 19,378
55 245,741 21,065
56 266,806 22,903
57 289,709 24,906
58 314,615 27,089
59 341,704 29,468
60 371,172 32,061
61 403,233 34,887
62 438,120 37,967
63 476,087 41,324
64 517,411 44,983
65 562,394 48,972
66 611,366 53,321
67 664,687 58,062
68 722,749 63,230
69 785,979 68,864
70 854,843 75,007
71 929,850 81,704
72 1,011,554 89,006
73 1,100,560 96,967
74 1,197,527 105,647
75 1,303,174 115,112
76 1,418,286 125,431
77 1,543,717 136,683
78 1,680,400 148,951
79 1,829,351 162,328
80 1,991,679 176,915
81 2,168,594 192,820
82 2,361,414 210,163
83 2,571,577 229,074
84 2,800,651 249,696
85 3,050,347 272,182
86 3,322,529 296,702
87 3,619,231 323,439
88 3,942,670 352,595
89 4,295,265 384,388
90 4,679,653 419,057
91 5,098,710 456,862
92 5,555,572 498,088
93 6,053,660 543,043
94 6,596,703 592,065
95 7,188,768 645,523
96 7,834,291 703,818
97 8,538,109 767,387
98 9,305,496 836,708
99 10,142,204 912,301
100 11,054,505 -