Smithing is a Skill that can be trained by smelting minerals in a furnace, by crafting armor out of metals, or by repairing items on an Anvil.
To view this info ingame, use the /skills
command and navigate to the Smithing menu.
Icon | Lvl | Unlocks |
---|---|---|
![]() | 1 | • Repair Items for Free in Anvils |
![]() | 1 | • Rename Items for 1 Level in Anvils |
![]() | 10 | • Smelt 5% Bonus Copper |
![]() | 15 | • Smelt 5% Bonus Iron |
![]() | 20 | • Anvil Items at a 10% Level Discount |
![]() | 25 | • Smelt 10% Bonus Copper |
![]() | 30 | • Smelt 5% Bonus Gold |
![]() | 35 | • Anvil Items at a 20% Level Discount |
![]() | 40 | • Rename Items for Free in Anvils |
![]() | 45 | • Smelt 10% Bonus Iron |
![]() | 50 | • Anvil Items at a 30% Level Discount |
![]() | 55 | • Smelt 15% Bonus Copper |
![]() | 60 | • Smelt 10% Bonus Gold |
![]() | 63 | • Smelt Nethimond Conglomerates |
![]() | 65 | • Anvil Items at a 40% Level Discount |
![]() | 68 | • Smelt Nethmalite Conglomerates |
![]() | 70 | • Smelt 5% Bonus Netherite Scraps |
![]() | 74 | • Smelt Nepthalite Conglomerates |
![]() | 75 | • Smelt 15% Bonus Iron |
![]() | 80 | • Anvil Items at a 50% Level Discount |
![]() | 85 | • Smelt 20% Bonus Copper |
![]() | 90 | • Smelt 15% Bonus Gold |
![]() | 92 | • Anvil Items at a 60% Level Discount |
![]() | 95 | • Smelt 10% Bonus Netherite Scraps |
![]() | 100 | • Anvil Items at a 70% Level Discount |
Experience gained from smelting items in a furnace or blast furnace. The recipient of the experience is the last person to have put an item into the furnace or blast furnace. If this person was a hopper, no experience will be awarded, and no smelting speed boost will be applied.
Icon | Item | EXP |
---|---|---|
![]() | Cobblestone | 5 |
![]() | Sand (Glass) | 5 |
![]() | Clay Ball (Brick) | 2 |
![]() | Clay (Terracotta) | 8 |
![]() | Mineral Sand | 30 |
![]() | Netherrack (Nether Brick) | 1 |
![]() | Wet Sponge | 5 |
![]() | Cactus (Green Dye) | 3 |
![]() | Sea Pickle (Green Dye) | 3 |
![]() | Glazed Terracotta | 5 |
![]() | Raw Copper | 20 |
![]() | Raw Iron | 40 |
![]() | Raw Gold | 55 |
![]() | Nether Gold Ore | 55 |
![]() | Ancient Debris | 300 |
![]() | Nethimond Conglomerate (Lv 63) Show Recipe | 300 |
![]() | Nethmalite Conglomerate (Lv 68) Show Recipe | 300 |
![]() | Nepthalite Conglomerate (Lv 74) Show Recipe | 300 |
Crafting tools, weapons, and lightning rods award experience based on the number of materials used. For instance, crafting a Diamond Chestplate uses 8 Diamonds, which give 200 EXP each, for a total of 1600 EXP.
Icon | Material | EXP |
---|---|---|
![]() | Cobblestone | 5 |
![]() | Copper Ingot | 20 |
![]() | Iron Ingot | 40 |
![]() | Gold Ingot | 70 |
![]() | Diamond | 200 |
![]() | Netherite Ingot (Smithing Table) | 400 |