There is a 5% chance of choosing from this table:
Icon | Item | Stock | Price Per Item |
---|---|---|---|
![]() | Spell Book (Air ?) | 1 - 2 | $2000 - 5000 ea |
![]() | Spell Book (Water ?) | 1 - 2 | $2000 - 5000 ea |
![]() | Spell Book (Earth ?) | 1 - 2 | $2000 - 5000 ea |
![]() | Spell Book (Fire ?) | 1 - 2 | $2000 - 5000 ea |
![]() | Spell Book (Electric ?) | 1 - 2 | $2000 - 5000 ea |
![]() | Spell Book (Ice ?) | 1 - 2 | $2000 - 5000 ea |
![]() | Spell Book (Dark ?) | 1 - 2 | $2000 - 5000 ea |
![]() | Spell Book (Light ?) | 1 - 2 | $2000 - 5000 ea |
There is a 27% chance of choosing from this table:
Icon | Item | Stock | Price Per Item |
---|---|---|---|
![]() | Raw Gold | 150 - 400 | $35 - 50 ea $2240 - 3200 per stack (64) |
![]() | Raw Iron | 150 - 400 | $20 - 35 ea $1280 - 2240 per stack (64) |
![]() | Raw Copper | 250 - 400 | $7 - 12 ea $448 - 768 per stack (64) |
![]() | Gold Ingot | 150 - 400 | $30 - 45 ea $1920 - 2880 per stack (64) |
![]() | Iron Ingot | 150 - 400 | $15 - 30 ea $960 - 1920 per stack (64) |
![]() | Copper Ingot | 250 - 400 | $3 - 8 ea $192 - 512 per stack (64) |
![]() | Ancient Debris | 5 - 12 | $400 - 800 ea |
![]() | Netherite Scrap | 5 - 12 | $200 - 400 ea |
![]() | Amethyst Shard | 250 - 400 | $15 - 20 ea $960 - 1280 per stack (64) |
There is a 18% chance of choosing from this table:
Icon | Item | Stock | Price Per Item |
---|---|---|---|
![]() | Nautilus Shell | 10 - 30 | $70 - 140 ea |
![]() | Heart Of The Sea | 5 - 10 | $300 - 350 ea |
![]() | Obsidian | 128 - 400 | $15 - 30 ea $960 - 1920 per stack (64) |
![]() | Glass | 250 - 400 | $5 - 10 ea $320 - 640 per stack (64) |
![]() | Clay | 128 - 300 | $15 - 30 ea $960 - 1920 per stack (64) |
![]() | Glowstone | 128 - 300 | $16 - 36 ea $1024 - 2304 per stack (64) |
![]() | Glowstone Dust | 128 - 300 | $4 - 12 ea $256 - 768 per stack (64) |
![]() | Redstone Dust | 128 - 300 | $4 - 12 ea $256 - 768 per stack (64) |
![]() | Bone | 128 - 300 | $3 - 6 ea $192 - 384 per stack (64) |
![]() | String | 128 - 300 | $3 - 6 ea $192 - 384 per stack (64) |
![]() | Coal | 128 - 300 | $4 - 10 ea $256 - 640 per stack (64) |
![]() | White Wool | 128 - 300 | $4 - 10 ea $256 - 640 per stack (64) |
There is a 9% chance of choosing from this table:
Icon | Item | Stock | Price Per Item |
---|---|---|---|
![]() | Cooked Porkchop | 128 - 300 | $4 - 8 ea $256 - 512 per stack (64) |
![]() | Steak | 128 - 300 | $4 - 8 ea $256 - 512 per stack (64) |
![]() | Buttered Potato | 128 - 300 | $8 - 15 ea $512 - 960 per stack (64) |
![]() | Cheese Potato | 128 - 300 | $12 - 24 ea $768 - 1536 per stack (64) |
![]() | Golden Apple | 10 - 32 | $240 - 360 ea |
![]() | Totem Of Undying | 2 - 6 | $700 - 1400 ea |
There is a 18% chance of choosing from this table:
Icon | Item | Stock | Price Per Item |
---|---|---|---|
![]() | Phoenix Down | 12 - 24 | $125 - 250 ea |
![]() | Greater Phoenix Down | 8 - 16 | $300 - 500 ea |
![]() | Training Treat | 1 - 4 | $1200 - 3000 ea |
![]() | Potion of Wisdom | 1 - 3 | $600 - 1200 ea |
![]() | Pot of Greed | 2 - 5 | $2000 ea |
![]() | Pot of Extravagance | 1 - 2 | $10000 ea |
![]() | Rare Candies | 1 - 3 | $6000 - 12000 ea |
![]() | Perfect Emerald I | 1 - 2 | $2000 - 3500 ea |
![]() | Perfect Diamond I | 1 - 2 | $2000 - 3500 ea |
![]() | Perfect Ruby I | 1 - 2 | $2000 - 3500 ea |
![]() | Perfect Topaz I | 1 - 2 | $2000 - 3500 ea |
![]() | Perfect Amethyst I | 1 - 2 | $2000 - 3500 ea |
![]() | Perfect Quartz I | 1 - 2 | $2000 - 3500 ea |
![]() | Heart of Ice I | 1 | $4000 - 7000 ea |
![]() | The Stuff | 3 - 8 | $400 - 800 ea |
![]() | God Apple | 2 - 4 | $4000 - 8000 ea |
![]() | Box of Hats | 1 | $5000 ea |
There is a 1% chance of choosing from this table:
Icon | Item | Stock | Price Per Item |
---|---|---|---|
Unknown | Propeller Hat | 1 | $100000 - 200000 ea |
Unknown | Deal With It | 1 | $100000 - 200000 ea |
Unknown | Wither Skull Hat | 1 | $100000 - 200000 ea |
![]() | Rainbow Hat | 1 | $100000 ea |
![]() | Rainbow Tunic | 1 | $150000 ea |
![]() | Rainbow Leggings | 1 | $150000 ea |
![]() | Rainbow Boots | 1 | $100000 ea |
![]() | The Toaster | 1 | $250000 ea |
![]() | Magic Potato | 1 | $250000 ea |
![]() | La Chancla | 1 | $250000 ea |
![]() | Zeus's Lucky Pebble | 1 | $250000 ea |
![]() | Leaky Glowstick | 1 | $250000 ea |
There is a 18% chance of choosing from this table:
Icon | Item | Stock | Price Per Item |
---|---|---|---|
![]() | Name Tag | 3 - 8 | $100 - 150 ea |
![]() | Saddle | 3 - 8 | $150 - 200 ea |
![]() | Potion Flask | 7 - 15 | $200 - 300 ea |
![]() | Looting Bag | 2 - 5 | $400 - 800 ea |
![]() | Big Looting Bag | 2 - 3 | $2000 - 3000 ea |
![]() | Ghostbuster (20) | 2 - 5 | $50 ea |
![]() | Invisible Item Frame | 10 - 25 | $25 ea |
![]() | Diamond Arrow | 50 - 200 | $25 - 50 ea $1600 - 3200 per stack (64) |
![]() | Netherite Arrow | 15 - 50 | $80 - 160 ea |
![]() | Brilliant Catalyst | 100 - 280 | $20 - 45 ea $1280 - 2880 per stack (64) |
![]() | Hellfire Catalyst | 30 - 90 | $55 - 110 ea $3520 - 7040 per stack (64) |
![]() | Pie Dish | 150 - 300 | $5 - 12 ea $320 - 768 per stack (64) |
![]() | Cup | 150 - 300 | $5 - 12 ea $320 - 768 per stack (64) |
![]() | Plate | 150 - 300 | $5 - 12 ea $320 - 768 per stack (64) |
There is a 3% chance of choosing from this table:
Icon | Item | Stock | Price Per Item |
---|---|---|---|
![]() | Weapon Ornament Kit [Handgun] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Buster Sword] | 1 | $50000 - 100000 ea |
![]() | Bow Ornament Kit [Twisted Bow] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Excalibur] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Master Sword] | 1 | $50000 - 100000 ea |
![]() | Ornament Kit [Dragon] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Staff of Night] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Staff of Light] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Staff of Ice] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Staff of the Dead] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Noxious Staff] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Ancient Staff] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Demonic Staff] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Staff of Skulls] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Winged Staff] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Azure Greatsword] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Azure Dagger] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Azure Battleaxe] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Azure Scythe] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Azure Longsword] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Umbral Greatsword] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Umbral Dagger] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Umbral Battleaxe] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Umbral Scythe] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Umbral Longsword] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Sanguine Greatsword] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Sanguine Dagger] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Sanguine Battleaxe] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Sanguine Scythe] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Sanguine Longsword] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Radiant Greatsword] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Radiant Dagger] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Radiant Battleaxe] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Radiant Scythe] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Radiant Longsword] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Glacial Greatsword] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Glacial Dagger] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Glacial Battleaxe] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Glacial Scythe] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Glacial Longsword] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Vengeful Katana] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Honorable Katana] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Dragonfire Sword] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Demonic Bludgeon] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Demonic Blade] | 1 | $50000 - 100000 ea |
![]() | Axe Ornament Kit [Demonic Axe] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Large Cleaver] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Runic Piercer] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Coral Staff] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Pharaoh's Scepter] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Ragnell] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Spider Blade] | 1 | $50000 - 100000 ea |
![]() | Axe Ornament Kit [Skeletal Axe] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Crimson Cleaver] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Tanthen] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Amber Piercer] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Grim Sickle] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Armadyl Godsword] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Bandos Godsword] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Saradomin Godsword] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Zamorak Godsword] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Dragon Warhammer] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Spike Warhammer] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Hammer] | 1 | $50000 - 100000 ea |
![]() | Weapon Ornament Kit [Wooden Mallet] | 1 | $50000 - 100000 ea |