Custom Bows
To view this info ingame, use the /skills
command and navigate to the Fletching menu.
Bows
Certain bows require a certain Fletching Level to be crafted.
Icon | Item | Lvl to Craft | Lvl to Reinforce | Recipe | Ammo | Damage Bonus |
---|---|---|---|---|---|---|
![]() | Oak Bow | 5 | 8 | Show Recipe | Up to Iron | 2% |
![]() | Oak Crossbow | 9 | 12 | Show Recipe | Up to Iron | 2% |
![]() | Birch Bow | 15 | 18 | Show Recipe | Up to Golden | 4% |
![]() | Birch Crossbow | 19 | 22 | Show Recipe | Up to Golden | 4% |
![]() | Spruce Bow | 25 | 28 | Show Recipe | Up to Amethyst | 6% |
![]() | Spruce Crossbow | 29 | 32 | Show Recipe | Up to Amethyst | 6% |
![]() | Jungle Bow | 35 | 38 | Show Recipe | Up to Diamond | 8% |
![]() | Jungle Crossbow | 39 | 42 | Show Recipe | Up to Diamond | 8% |
![]() | Acacia Bow | 45 | 48 | Show Recipe | Up to Netherite | 10% |
![]() | Acacia Crossbow | 49 | 52 | Show Recipe | Up to Netherite | 10% |
![]() | Dark Oak Bow | 55 | 58 | Show Recipe | Up to Netherite | 12% |
![]() | Dark Oak Crossbow | 59 | 62 | Show Recipe | Up to Netherite | 12% |
![]() | Crimson Bow | 65 | 68 | Show Recipe | Any Arrows | 14% |
![]() | Crimson Crossbow | 69 | 72 | Show Recipe | Any Arrows | 14% |
![]() | Warped Bow | 75 | 78 | Show Recipe | Any Arrows | 16% |
![]() | Warped Crossbow | 79 | 82 | Show Recipe | Any Arrows | 16% |
Arrows
Certain arrows require a certain Fletching Level to be crafted. Arrows may also require a certain bow type to be shot. Regular vanilla bows and crossbows can shoot up to Copper arrows.
Arrow damage bonus stacks multiplicatively with bow damage bonus.
Icon | Item | Lvl | Recipe | Damage Bonus |
---|---|---|---|---|
![]() | Copper Arrow | 3 | Show Recipe | 3% |
![]() | Iron Arrow | 5 | Show Recipe | 6% |
![]() | Golden Arrow | 16 | Show Recipe | 9% |
![]() | Amethyst Arrow | 26 | Show Recipe | 12% |
![]() | Diamond Arrow | 36 | Show Recipe | 16% |
![]() | Netherite Arrow | 46 | Show Recipe | 24% |
![]() | Nepthalite Arrow | 66 | Show Recipe | 35% |
Bow Reinforcements
Bows can be reinforced on a Fletching Table using metals to further increase their damage bonuses. A certain Fletching Level is needed to reinforce bows.
Reinforcement damage bonus stacks additively with bow damage bonus.
Icon | Tier | Cost | Damage Bonus |
---|---|---|---|
![]() | Copper | ![]() Dark Oak and Below: 8 Crimson and Above: 16 | 1% |
![]() | Iron | ![]() Dark Oak and Below: 8 Crimson and Above: 16 | 3% |
![]() | Gold | ![]() Dark Oak and Below: 8 Crimson and Above: 16 | 5% |
![]() | Amethyst | ![]() Dark Oak and Below: 8 Crimson and Above: 16 | 7% |
![]() | Diamond | ![]() Dark Oak and Below: 4 Crimson and Above: 8 | 9% |
![]() | Netherite | ![]() | 12% |
![]() | Nepthalite | ![]() | 16% |