Fletching
Fletching is a Skill that can be trained by crafting bows and arrows, or reinforcing bows.
- Passive Effect: You craft an extra 0.5% arrows per level, following a chanced-rounding system, up to 50% extra at level 100.
- Chanced Rounding considers the fractional part of a number as a chance; for instance,
chancedRound(4.25)
will have a 25% chance of being5
and a 75% chance of being4
.
To view this info ingame, use the /skills
command and navigate to the Fletching menu.
Bows
Certain bows require a certain Fletching Level to be crafted.
Icon | Item | Lvl to Craft | Lvl to Reinforce | EXP | Recipe | Ammo | Damage Bonus |
---|---|---|---|---|---|---|---|
Regular Bow | 1 | 3 | 36 | Same as Vanilla | Up to Copper | 0% |
|
Regular Crossbow | 1 | 3 | 96 | Same as Vanilla | Up to Copper | 0% |
|
Oak Bow | 5 | 8 | 72 | Show Recipe | Up to Iron | 2% |
|
Oak Crossbow | 9 | 12 | 144 | Show Recipe | Up to Iron | 2% |
|
Birch Bow | 15 | 18 | 96 | Show Recipe | Up to Golden | 4% |
|
Birch Crossbow | 19 | 22 | 180 | Show Recipe | Up to Golden | 4% |
|
Spruce Bow | 25 | 28 | 120 | Show Recipe | Up to Amethyst | 6% |
|
Spruce Crossbow | 29 | 32 | 228 | Show Recipe | Up to Amethyst | 6% |
|
Jungle Bow | 35 | 38 | 156 | Show Recipe | Up to Diamond | 8% |
|
Jungle Crossbow | 39 | 42 | 276 | Show Recipe | Up to Diamond | 8% |
|
Acacia Bow | 45 | 48 | 192 | Show Recipe | Up to Netherite | 10% |
|
Acacia Crossbow | 49 | 52 | 336 | Show Recipe | Up to Netherite | 10% |
|
Dark Oak Bow | 55 | 58 | 228 | Show Recipe | Up to Netherite | 12% |
|
Dark Oak Crossbow | 59 | 62 | 456 | Show Recipe | Up to Netherite | 12% |
|
Crimson Bow | 65 | 68 | 300 | Show Recipe | Any Arrows | 14% |
|
Crimson Crossbow | 69 | 72 | 1,440 | Show Recipe | Any Arrows | 14% |
|
Warped Bow | 75 | 78 | 348 | Show Recipe | Any Arrows | 16% |
|
Warped Crossbow | 79 | 82 | 1,620 | Show Recipe | Any Arrows | 16% |
Wands
Wands are used to cast Magic Spells using the Magic Skill. Higher tiered wands give a higher damage bonus to spells, but require a certain Magic Level to use.
Icon | Wand | Magic Lvl | Fletching Lvl | Recipe | Damage Bonus |
---|---|---|---|---|---|
Wand | 1 | 1 | Show Recipe | 0% |
|
Oak Wand | 5 | 7 | Show Recipe | 2% |
|
Birch Wand | 10 | 17 | Show Recipe | 4% |
|
Spruce Wand | 20 | 27 | Show Recipe | 6% |
|
Jungle Wand | 30 | 37 | Show Recipe | 9% |
|
Acacia Wand | 40 | 47 | Show Recipe | 12% |
|
Mangrove Wand | 50 | 57 | Show Recipe | 15% |
|
Dark Oak Wand | 60 | 67 | Show Recipe | 18% |
|
Crimson Wand | 70 | 77 | Show Recipe | 21% |
|
Warped Wand | 80 | 87 | Show Recipe | 25% |
Arrows
Certain arrows require a certain Fletching Level to be crafted. Arrows may also require a certain bow type to be shot. Regular vanilla bows and crossbows can shoot up to Copper arrows.
Arrow damage bonus stacks multiplicatively with bow damage bonus.
Icon | Item | Lvl | EXP | Recipe | Damage Bonus |
---|---|---|---|---|---|
Arrow | 1 | 24 | Same as Vanilla | 0% |
|
Copper Arrow | 3 | 36 | Show Recipe | 5% |
|
Iron Arrow | 5 | 48 | Show Recipe | 10% |
|
Golden Arrow | 16 | 60 | Show Recipe | 16% |
|
Amethyst Arrow | 26 | 84 | Show Recipe | 16% |
|
Diamond Arrow | 36 | 180 | Show Recipe | 25% |
|
Netherite Arrow | 46 | 600 | Show Recipe | 35% |
|
Nepthalite Arrow | 66 | 840 | Show Recipe | 50% |
Bow Reinforcements
Bows can be reinforced on a Fletching Table using metals to further increase their damage bonuses. A certain Fletching Level is needed to reinforce bows.
Reinforcement damage bonus stacks additively with bow damage bonus.
Experience awarded for reinforcing a bow is only dependent on the materials used for reinforcement, and is not affected by the type of the bow being reinforced.
Icon | Tier | EXP | Cost | Damage Bonus |
---|---|---|---|---|
Copper | 288 / 576 | Copper Ingot Dark Oak and Below: 8 Crimson and Above: 16 | 1% |
|
Iron | 480 / 960 | Iron Ingot Dark Oak and Below: 8 Crimson and Above: 16 | 3% |
|
Gold | 672 / 1,344 | Gold Ingot Dark Oak and Below: 8 Crimson and Above: 16 | 5% |
|
Amethyst | 864 / 1,728 | Amethyst Shard Dark Oak and Below: 8 Crimson and Above: 16 | 7% |
|
Diamond | 864 / 1,728 | Diamond Dark Oak and Below: 4 Crimson and Above: 8 | 9% |
|
Netherite | 2,160 | Netherite Ingot x 2 | 12% |
|
Nepthalite | 2,400 | Nepthalite Ingot x 2 | 16% |