Custom Food
To view this section ingame, including an interactive recipe display menu, use /food.
| Icon | Food | Hunger | Saturation | Effects |
|---|---|---|---|---|
| Raw Egg Show Recipe | 1 | 0.8 | |
| Scrambled Eggs | 5 | 6.0 | |
| Boiled Egg | 3 | 4.2 | |
| Corn Bread Show Recipe | 4 | 6.0 | |
| Pumpkin Bread Show Recipe | 5 | 7.2 | +3% Ore Yield (45:00) |
| Tortilla Show Recipe | 3 | 4.8 | |
| Tortilla Chips Show Recipe | 1 | 1.2 | |
| Jar of Mayo Show Recipe | 3 | 3.6 | |
| Vinegar | 1 | 0.6 | |
| Cooking Oil | 1 | 0.6 | |
| Cream Show Recipe | 1 | 0.4 | |
| Sour Cream Show Recipe | 1 | 0.6 | |
| Butter Show Recipe | 1 | 0.8 | |
| Cheese Show Recipe | 3 | 4.8 | |
| Baked Beans | 3 | 4.2 | |
| Nachos Show Recipe | 6 | 7.2 | |
| Fries Show Recipe | 5 | 6.0 | |
| Cheese Fries Show Recipe | 6 | 9.6 | |
| Kebab Show Recipe | 8 | 14.8 | |
| Sausage Show Recipe | 5 | 6.4 | |
| Bowl of Rice Show Recipe | 5 | 6.0 | |
| Potato Soup Show Recipe | 5 | 6.0 | +3% Attack Damage (45:00) |
| Tomato Soup Show Recipe | 5 | 6.0 | +0.07 Health per Second (45:00) |
| Seaweed Soup Show Recipe | 5 | 6.0 | +3% Fishing Speed (45:00) |
| Pumpkin Soup Show Recipe | 5 | 6.0 | +3% Crop Yield (45:00) |
| Carrot Soup Show Recipe | 5 | 6.0 | +3% EXP Bonus (45:00) |
| Garden Soup Show Recipe | 7 | 9.6 | |
| Seafood Gumbo Show Recipe | 9 | 18.2 | Cooking Level: 27 +4% Fishing Luck (45:00) |
| Cheesy Buttersauce Show Recipe | 5 | 7.2 | |
| Bacon Bits Show Recipe | 9 | 13.2 | |
| Vegetable Medley Show Recipe | 5 | 6.0 | |
| Donut Show Recipe | 5 | 6.0 | |
| Chocolate Donut Show Recipe | 6 | 9.6 | |
| Jelly Donut Show Recipe | 5 | 6.0 | +3% Movement Speed (45:00) |
| Garden Pie Show Recipe | 14 | 14.8 | +6% Crop Yield (45:00) |
| Shepherd's Pie Show Recipe | 14 | 20.7 | Cooking Level: 17 +8% Attack Damage (45:00) |
| Sweet Berry Pie Show Recipe | 14 | 12.8 | |
| Apple Pie Show Recipe | 14 | 12.8 | |
| Lime Pie Show Recipe | 14 | 12.8 | |
| Lemon Pie Show Recipe | 14 | 12.8 | |
| Summer Pie Show Recipe | 14 | 14.6 | Cooking Level: 70 +10% Movement Speed (45:00) |
| Golden Apple Pie Show Recipe | 14 | 12.8 | Cooking Level: 33 |
| Enchanted Golden Apple Pie Show Recipe | 14 | 12.8 | Cooking Level: 64 |
| Hearty Beef Stew Show Recipe | 12 | 15.2 | Cooking Level: 3 +2 Max Health (45:00) |
| Clam Chowder Show Recipe | 6 | 7.2 | +8% EXP Bonus (45:00) |
| Shark Soup Show Recipe | 14 | 23.2 | Cooking Level: 72 +10% Fishing Speed (45:00) |
| Lavish Potato Salad Show Recipe | 12 | 19.6 | Cooking Level: 65 +8 Max Health (45:00) |
| French Toast Show Recipe | 6 | 9.6 | |
| Pancakes Show Recipe | 14 | 7.6 | +5% Movement Speed (45:00) |
| Spaghetti and Meatballs Show Recipe | 9 | 14.8 | +6% Attack Damage (45:00) |
| Chicken Alfredo Pasta Show Recipe | 9 | 15.6 | +6% Attack Speed (45:00) |
| Avocado Toast Show Recipe | 6 | 9.6 | |
| Bougie Avocado Toast Show Recipe | 14 | 14.6 | +10% Pickpocketing Chance (45:00) |
| Fish n' Chips Show Recipe | 9 | 14.2 | +2% Fishing Luck (45:00) |
| Oysters on the Halfshell Show Recipe | 6 | 9.6 | Cooking Level: 13 +3% Damage Resistance (45:00) |
| Taco Show Recipe | 9 | 16.4 | |
| El Taco Grande Show Recipe | 12 | 26.8 | |
| Fish Taco Show Recipe | 8 | 15.6 | |
| Chicken Quesadilla Show Recipe | 8 | 13.2 | |
| Burrito Show Recipe | 9 | 16.4 | |
| El Burro Show Recipe | 12 | 26.8 | |
| Enchilada Show Recipe | 9 | 16.4 | |
| Guacamole Show Recipe | 4 | 5.0 | |
| Chips n' Guac Show Recipe | 8 | 12.8 | |
| Salsa Show Recipe | 4 | 5.0 | |
| Chips n' Salsa Show Recipe | 8 | 12.8 | |
| Queso Show Recipe | 4 | 5.0 | |
| Chips n' Queso Show Recipe | 8 | 12.8 | |
| Chicken Shish Kebab Show Recipe | 7 | 11.6 | |
| Mutton Shish Kebab Show Recipe | 7 | 11.6 | |
| Veggie Shish Kebab Show Recipe | 7 | 10.8 | |
| Fugu Show Recipe | 7 | 14.8 | Cooking Level: 41 +0.15 Health per Second (45:00) |
| Garlic Bread Show Recipe | 6 | 9.6 | |
| Muffin Show Recipe | 5 | 6.0 | |
| Berry Muffin Show Recipe | 6 | 7.6 | |
| Apple Muffin Show Recipe | 6 | 7.6 | |
| Chocolate Muffin Show Recipe | 6 | 7.6 | |
| Lemon Muffin Show Recipe | 6 | 7.6 | |
| Lime Muffin Show Recipe | 6 | 7.6 | |
| Mango Muffin Show Recipe | 6 | 7.6 | |
| Pineapple Muffin Show Recipe | 6 | 7.6 | +5% Pickpocketing Stun Evasion (45:00) |
| Chocolate Bar Show Recipe | 1 | 0.6 | |
| Marshmallow Show Recipe | 1 | 0.6 | |
| Smores Show Recipe | 5 | 6.0 | |
| Cotton Candy Show Recipe | 2 | 0.6 | |
| Cotton Candy Show Recipe | 2 | 0.6 | |
| Jelly Beans Show Recipe | 1 | 0.6 | |
| Hot Dog Show Recipe | 7 | 9.6 | |
| Popcorn Show Recipe | 5 | 6.0 | |
| Buttered Corn Show Recipe | 6 | 7.2 | |
| Plain Sushi Show Recipe | 5 | 6.0 | Cooking Level: 20 |
| Onigiri Show Recipe | 6 | 7.2 | Cooking Level: 21 |
| California Roll Show Recipe | 6 | 14.8 | Cooking Level: 41 |
| Futo Maki Show Recipe | 6 | 12.8 | Cooking Level: 41 |
| Shrimp Nigiri Show Recipe | 7 | 14.2 | Cooking Level: 41 |
| Mackerel Nigiri Show Recipe | 7 | 15.2 | Cooking Level: 41 |
| Salmon Nigiri Show Recipe | 8 | 15.2 | Cooking Level: 41 |
| Tuna Nigiri Show Recipe | 10 | 21.2 | Cooking Level: 41 |
| Shrimp Roll Show Recipe | 7 | 14.8 | Cooking Level: 41 |
| Mackerel Roll Show Recipe | 7 | 15.8 | Cooking Level: 41 |
| Salmon Roll Show Recipe | 8 | 15.8 | Cooking Level: 41 |
| Tuna Roll Show Recipe | 10 | 21.8 | Cooking Level: 41 |
| Roe Sushi Show Recipe | 7 | 15.8 | Cooking Level: 41 |
| Shrimp Sushi Feast Show Recipe | 20 | 33.4 | |
| Mackerel Sushi Feast Show Recipe | 20 | 36.4 | |
| Salmon Sushi Feast Show Recipe | 22 | 36.4 | |
| Tuna Sushi Feast Show Recipe | 26 | 42.4 | |
| Pizza Show Recipe | 10 | 13.8 | Cooking Level: 23 |
| Meat Pizza Show Recipe | 15 | 27.4 | Cooking Level: 29 |
| Supreme Pizza Show Recipe | 20 | 39.2 | Cooking Level: 35 |
| Chicken Sandwich Show Recipe | 9 | 14.8 | |
| Fish Sandwich Show Recipe | 9 | 14.8 | |
| Ice Cream Show Recipe | 4 | 5.0 | |
| Berry Ice Cream Show Recipe | 5 | 6.0 | |
| Strawberry Ice Cream Show Recipe | 5 | 6.0 | |
| Chocolate Ice Cream Show Recipe | 5 | 6.0 | |
| Mango Ice Cream Show Recipe | 5 | 6.0 | |
| Orange Ice Cream Show Recipe | 5 | 6.0 | |
| Apple Ice Cream Show Recipe | 5 | 6.0 | |
| Lemon Ice Cream Show Recipe | 5 | 6.0 | |
| Lime Ice Cream Show Recipe | 5 | 6.0 | |
| Melon Ice Cream Show Recipe | 5 | 6.0 | |
| Neapolitan Ice Cream Show Recipe | 6 | 7.6 | |
| Salad Show Recipe | 6 | 7.2 | |
| Seafood Salad Show Recipe | 10 | 16.2 | Cooking Level: 37 +6% Fishing Speed (45:00) |
| BLT Show Recipe | 9 | 14.8 | |
| Bacon Cheeseburger Show Recipe | 16 | 22.8 | Cooking Level: 54 +10% Attack Damage (45:00) |
| Ice Cream Sandwich Show Recipe | 5 | 7.6 | |
| Berry Ice Cream Sandwich Show Recipe | 6 | 9.2 | |
| Strawberry Ice Cream Sandwich Show Recipe | 6 | 9.2 | |
| Chocolate Ice Cream Sandwich Show Recipe | 6 | 9.2 | |
| Mango Ice Cream Sandwich Show Recipe | 6 | 9.2 | |
| Orange Ice Cream Sandwich Show Recipe | 6 | 9.2 | |
| Apple Ice Cream Sandwich Show Recipe | 6 | 9.2 | |
| Lemon Ice Cream Sandwich Show Recipe | 6 | 9.2 | |
| Lime Ice Cream Sandwich Show Recipe | 6 | 9.2 | |
| Melon Ice Cream Sandwich Show Recipe | 6 | 9.2 | |
| Neapolitan Ice Cream Sandwich Show Recipe | 7 | 10.8 | |
| Garden Salad Show Recipe | 10 | 16.2 | Cooking Level: 47 +10% Crop Yield (45:00) |
| Chicken Caesar Salad Show Recipe | 12 | 17.4 | Cooking Level: 44 +4 Max Health (45:00) |
| Fruit Salad Show Recipe | 6 | 9.6 | +6% Ore Yield (45:00) |
| Shrimp Fried Rice Show Recipe | 9 | 15.8 | |
| Mochi Show Recipe | 5 | 7.6 | |
| Berry Mochi Show Recipe | 6 | 9.2 | |
| Strawberry Mochi Show Recipe | 6 | 9.2 | |
| Chocolate Mochi Show Recipe | 6 | 9.2 | |
| Mango Mochi Show Recipe | 6 | 9.2 | |
| Orange Mochi Show Recipe | 6 | 9.2 | |
| Apple Mochi Show Recipe | 6 | 9.2 | |
| Lemon Mochi Show Recipe | 6 | 9.2 | |
| Lime Mochi Show Recipe | 6 | 9.2 | |
| Melon Mochi Show Recipe | 6 | 9.2 | |
| Tapioca Pearls Show Recipe | 3 | 4.0 | |
| Berry Boba Show Recipe | 8 | 14.8 | |
| Strawberry Boba Show Recipe | 8 | 14.8 | |
| Milk Tea Boba Show Recipe | 8 | 14.8 | |
| Mango Boba Show Recipe | 8 | 14.8 | |
| Orange Boba Show Recipe | 8 | 14.8 | |
| Apple Boba Show Recipe | 8 | 14.8 | |
| Lemon Boba Show Recipe | 8 | 14.8 | |
| Lime Boba Show Recipe | 8 | 14.8 | |
| Melon Boba Show Recipe | 8 | 14.8 | |
| Macarons Show Recipe | 4 | 5.0 | |
| Berry Macarons Show Recipe | 5 | 6.0 | |
| Strawberry Macarons Show Recipe | 5 | 6.0 | |
| Chocolate Macarons Show Recipe | 5 | 6.0 | |
| Mango Macarons Show Recipe | 5 | 6.0 | |
| Orange Macarons Show Recipe | 5 | 6.0 | |
| Apple Macarons Show Recipe | 5 | 6.0 | |
| Lemon Macarons Show Recipe | 5 | 6.0 | |
| Lime Macarons Show Recipe | 5 | 6.0 | |
| Melon Macarons Show Recipe | 5 | 6.0 | |
| Mac n' Cheese Show Recipe | 5 | 7.2 | |
| Mushroom Mac n' Cheese Show Recipe | 8 | 12.8 | |
| Bacon Mac n' Cheese Show Recipe | 9 | 13.4 | |
| Lobster Mac n' Cheese Show Recipe | 10 | 19.8 | |
| Gilded Ice Cream Sundae Show Recipe | 8 | 12.8 | +2% Loot Chest Luck (45:00) |
| Crackers and Caviar Show Recipe | 8 | 14.8 | +4% Loot Chest Luck (45:00) |
| Hearty Breakfast Show Recipe | 16 | 23.6 | +10% Attack Speed (45:00) |
| Honey Grilled Salmon Show Recipe | 10 | 16.4 | Cooking Level: 52 +10% Ore Yield (45:00) |
| Grilled Lobster Tail Show Recipe | 12 | 19.2 | Cooking Level: 60 +0.25 Health per Second (45:00) |
| Lemon Butter Scallops Show Recipe | 12 | 25.2 | Cooking Level: 80 +8% Loot Chest Luck (45:00) |
| Crab Cakes Show Recipe | 12 | 24.2 | Cooking Level: 59 +8% Fishing Luck (45:00) |
| Monkfish Oil Show Recipe | 10 | 18.8 | Cooking Level: 76 |
| Stuffed Bell Pepper Show Recipe | 6 | 9.6 | |
| Apple Jelly Show Recipe | 3 | 3.6 | |
| Berry Jelly Show Recipe | 3 | 3.6 | |
| Lemon Jelly Show Recipe | 3 | 3.6 | |
| Lime Jelly Show Recipe | 3 | 3.6 | |
| Melon Jelly Show Recipe | 3 | 3.6 | |
| Mango Jelly Show Recipe | 3 | 3.6 | |
| Orange Jelly Show Recipe | 3 | 3.6 | |
| Strawberry Jelly Show Recipe | 3 | 3.6 | |
| Honey Bun Show Recipe | 5 | 6.0 | +2% Attack Speed (45:00) |
| Sweet Berry Cobbler Show Recipe | 10 | 9.6 | |
| Apple Jelly Sandwich Show Recipe | 6 | 9.6 | |
| Berry Jelly Sandwich Show Recipe | 6 | 9.6 | |
| Lemon Jelly Sandwich Show Recipe | 6 | 9.6 | |
| Lime Jelly Sandwich Show Recipe | 6 | 9.6 | |
| Melon Jelly Sandwich Show Recipe | 6 | 9.6 | |
| Mango Jelly Sandwich Show Recipe | 6 | 9.6 | |
| Orange Jelly Sandwich Show Recipe | 6 | 9.6 | |
| Strawberry Jelly Sandwich Show Recipe | 6 | 9.6 | |
| Sandwich Show Recipe | 9 | 15.4 | |
| Coconut | 5 | 6.0 | |
| Buttered Potato Show Recipe | 6 | 7.2 | |
| Cheese Potato Show Recipe | 7 | 9.6 | |
| Egg Potato Show Recipe | 8 | 13.4 | |
| Veggie Potato Show Recipe | 9 | 14.8 | |
| Mushroom Potato Show Recipe | 9 | 15.8 | |
| Chili Potato Show Recipe | 10 | 19.2 | Cooking Level: 49 |
| Crab Potato Show Recipe | 11 | 27.4 | Cooking Level: 58 |
| Tuna Potato Show Recipe | 12 | 37.2 | Cooking Level: 68 |
| Loaded Baked Potato Show Recipe | 20 | 35.4 | Cooking Level: 74 +15% EXP Bonus (45:00) |
| Moray Potato Show Recipe | 24 | 58.8 | Cooking Level: 99 |
| Tofu Show Recipe | 5 | 6.0 | |
| Soy Milk Show Recipe | 4 | 5.0 | |
| Stone Soup Show Recipe | -1 | -12.0 | |
| Seasoned Mushroom Stew Show Recipe | 12 | 16.8 | Cooking Level: 8 |
| Seasoned Potato Soup Show Recipe | 12 | 16.8 | Cooking Level: 8 +4% Attack Damage (45:00) |
| Seasoned Tomato Soup Show Recipe | 12 | 16.8 | Cooking Level: 8 +0.1 Health per Second (45:00) |
| Seasoned Seaweed Soup Show Recipe | 12 | 16.8 | Cooking Level: 8 +4% Fishing Speed (45:00) |
| Seasoned Pumpkin Soup Show Recipe | 12 | 16.8 | Cooking Level: 8 +4% Crop Yield (45:00) |
| Seasoned Carrot Soup Show Recipe | 12 | 16.8 | Cooking Level: 8 +4% EXP Bonus (45:00) |
| Seasoned Garden Soup Show Recipe | 18 | 26.8 | Cooking Level: 8 |
| Coffee | 4 | 5.0 | When Applied: Acts as a night's sleep, stopping you from spawning Phantoms |
| Tea | 4 | 5.0 | |
| Chai Tea Show Recipe | 5 | 6.0 | +5% Pickpocketing Chance (45:00) |
| Hot Cocoa Show Recipe | 4 | 5.0 | |
| Herbal Tea Show Recipe | 5 | 6.0 | Regeneration (0:30) |
| Lemon Tea Show Recipe | 5 | 6.0 | Jump Boost (1:30) |
| Lime Tea Show Recipe | 5 | 6.0 | |
| Rose Tea Show Recipe | 5 | 6.0 | Strength (1:30) |
| Sweet Tea Show Recipe | 5 | 6.0 | Speed (1:30) |
| Berry Iced Tea Show Recipe | 5 | 6.0 | Absorption (0:30) |
| Cactus Juice Show Recipe | 6 | 7.2 | |
| Apple Juice Show Recipe | 6 | 7.2 | |
| Berry Juice Show Recipe | 6 | 7.2 | |
| Lemonade Show Recipe | 6 | 7.2 | |
| Limeade Show Recipe | 6 | 7.2 | |
| Melon Juice Show Recipe | 6 | 7.2 | |
| Mango Juice Show Recipe | 6 | 7.2 | |
| Orange Juice Show Recipe | 6 | 7.2 | |
| Strawberry Juice | 6 | 7.2 | |
| Pineapple Juice Show Recipe | 6 | 7.2 | |
| Fruit Punch Show Recipe | 9 | 15.2 | |
| Chocolate Strawberry Show Recipe | 5 | 6.0 | |
| Pineapple Ring | 4 | 2.4 | |
| Piña Colada Show Recipe | 7 | 11.6 | +10% Pickpocketing Stun Evasion (45:00) |
| Pickle Show Recipe | 3 | 3.6 | |
| Pickle Slices | 3 | 3.6 | |
| Roe | 3 | 3.6 | Cooking Level: 25 |
| Caviar | 3 | 4.8 | Cooking Level: 57 |
| Cooked Minnow | 3 | 4.8 | |
| Cooked Shrimps | 3 | 4.8 | |
| Cooked Anchovy | 3 | 4.8 | |
| Cooked Crayfish | 3 | 4.8 | |
| Cooked Bluegill | 4 | 6.0 | |
| Cooked Sardine | 3 | 4.8 | |
| Cooked Herring | 4 | 6.0 | |
| Cooked Mackerel | 4 | 6.0 | |
| Cooked Flying Fish | 4 | 6.0 | |
| Cooked Clam | 3 | 4.8 | |
| Cooked Oyster | 3 | 4.8 | Cooking Level: 5 |
| Cooked Scallop | 5 | 6.0 | Cooking Level: 10 |
| Cooked Calamari | 5 | 6.0 | |
| Cooked Bass | 5 | 6.0 | |
| Cooked Largemouth Bass | 6 | 9.6 | |
| Cooked Trout | 5 | 6.0 | |
| Cooked Rainbow Trout | 7 | 11.2 | Cooking Level: 15 |
| Cooked Pike | 5 | 6.0 | |
| Cooked Carp | 5 | 6.0 | |
| Cooked Catfish | 6 | 9.6 | |
| Cooked Grouper | 6 | 9.6 | |
| Cooked Snapper | 7 | 9.6 | |
| Cooked Mud Crab Claw | 5 | 6.0 | |
| Cooked Blue Crab | 5 | 6.0 | |
| Cooked King Crab Leg | 5 | 9.6 | Cooking Level: 45 |
| Cooked Lobster | 8 | 14.2 | Cooking Level: 40 |
| Cooked Piranha | 5 | 6.0 | |
| Pufferfish Slices | 6 | 7.2 | |
| Cooked Firey Minnow | 4 | 6.0 | |
| Cooked Lava Bream | 6 | 9.6 | |
| Cooked Flame Bass | 7 | 11.2 | |
| Cooked Lava Eel | 8 | 12.8 | |
| Cooked Tuna | 8 | 12.8 | Cooking Level: 30 |
| Cooked Swordfish | 9 | 15.2 | Cooking Level: 50 |
| Cooked Sturgeon | 9 | 16.4 | Cooking Level: 55 |
| Cooked Shark | 9 | 17.6 | Cooking Level: 61 |
| Cooked Monkfish | 10 | 18.8 | Cooking Level: 73 |
| Cooked Hatchetfish | 10 | 20.0 | Cooking Level: 81 |
| Cooked Manta Ray | 11 | 21.4 | Cooking Level: 84 |
| Cooked Anglerfish | 11 | 22.8 | Cooking Level: 89 |
| Cooked Cave Moray | 12 | 24.2 | Cooking Level: 95 |
| Ender Omelette Show Recipe | 5 | 6.0 |
• Makes 4
• Makes 2
• Makes 9
• Makes 12
• Makes 9
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 3
• Makes 3
• Makes 3
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 3
• Makes 4
• Makes 3
• Makes 4
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 3
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 4
• Makes 4
• Makes 4
• Makes 4
• Makes 4
• Makes 4
• Makes 4
• Makes 4
• Makes 4
• Makes 4
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 2
• Makes 4