Pet experience follows a very steep exponential curve; however, pet stats scale linearly with level.

This means the difference between a level 1 and level 2 wolf is exactly the same as the difference between a level 98 and level 99 wolf. The payoff is intentionally low at higher levels - it's up to you if you want to invest that much time into a single pet.

Level Total EXP EXP to Level Up
1 0 83
2 83 90
3 173 99
4 272 108
5 380 117
6 497 128
7 625 140
8 765 152
9 917 166
10 1,083 181
11 1,264 198
12 1,462 216
13 1,678 235
14 1,913 256
15 2,169 279
16 2,448 304
17 2,752 332
18 3,084 362
19 3,446 394
20 3,840 430
21 4,270 468
22 4,738 511
23 5,249 556
24 5,805 606
25 6,411 661
26 7,072 721
27 7,793 785
28 8,578 856
29 9,434 933
30 10,367 1,017
31 11,384 1,109
32 12,493 1,208
33 13,701 1,317
34 15,018 1,436
35 16,454 1,565
36 18,019 1,707
37 19,726 1,860
38 21,586 2,028
39 23,614 2,211
40 25,825 2,410
41 28,235 2,628
42 30,863 2,865
43 33,728 3,124
44 36,852 3,406
45 40,258 3,713
46 43,971 4,048
47 48,019 4,414
48 52,433 4,812
49 57,245 5,247
50 62,492 5,721
51 68,213 6,238
52 74,451 6,802
53 81,253 7,416
54 88,669 8,087
55 96,756 8,817
56 105,573 9,614
57 115,187 10,484
58 125,671 11,431
59 137,102 12,465
60 149,567 13,592
61 163,159 14,821
62 177,980 16,161
63 194,141 17,623
64 211,764 19,216
65 230,980 20,954
66 251,934 22,850
67 274,784 24,917
68 299,701 27,170
69 326,871 29,628
70 356,499 32,308
71 388,807 35,231
72 424,038 38,418
73 462,456 41,894
74 504,350 45,685
75 550,035 49,818
76 599,853 54,325
77 654,178 59,241
78 713,419 64,601
79 778,020 70,446
80 848,466 76,820
81 925,286 83,772
82 1,009,058 91,352
83 1,100,410 99,619
84 1,200,029 108,633
85 1,308,662 118,464
86 1,427,126 129,184
87 1,556,310 140,874
88 1,697,184 153,622
89 1,850,806 167,525
90 2,018,331 182,685
91 2,201,016 199,218
92 2,400,234 217,247
93 2,617,481 236,907
94 2,854,388 258,347
95 3,112,735 281,728
96 3,394,463 307,224
97 3,701,687 335,029
98 4,036,716 365,349
99 4,402,065 398,414
100 4,800,479 -